* July1 through June 30
Weather Station Info
Presentations
Useful Ag Links
El Dorado County Ag Links
|
Camino Weather and Evapotranspiration Information
CIMIS
Station #13*
|
| Date | Precip | ETo | Max Air Temp | Min Air Temp | Ave Air Temp | Max Rel Humidity | Min Rel Humidity | Ave Rel Humidity | Ave Vapor Press | Ave Wind Speed | Dew Point | Solar Radiation Ave |
| 07/03/2008 | 0.00 | 0.32 | 85.9 | 61.0 | 72.6 | 62 | 25 | 39 | 10.6 | 5.7 | 46.2 | 836 |
| 07/02/2008 | 0.00 | 0.32 | 87.7 | 63.2 | 75.1 | 54 | 19 | 33 | 9.8 | 5.6 | 44.0 | 817 |
| 07/01/2008 | 0.00 | 0.32 | 86.2 | 61.1 | 73.7 | 56 | 22 | 35 | 9.9 | 5.4 | 44.2 | 811 |
| 06/30/2008 | 0.00 | 0.32 | 86.6 | 63.4 | 75.3 | 56 | 19 | 33 | 10.0 | 4.7 | 44.5 | 676 |
| 06/29/2008 | 0.00 | 0.32 | 87.3 | 62.9 | 75.1 | 55 | 21 | 32 | 9.5 | 4.4 | 43.3 | 797 |
| 06/28/2008 | 0.00 | 0.30 | 87.9 | 65.2 | 75.6 | 53 | 24 | 35 | 10.5 | 4.6 | 45.8 | 745 |
| 06/27/2008 | 0.00 | 0.28 | 89.0 | 62.8 | 76.2 | 65 | 25 | 40 | 12.3 | 3.9 | 50.1 | 677 |
| 06/26/2008 | 0.00 | 0.29 | 86.1 | 60.0 | 73.3 | 57 | 25 | 39 | 10.9 | 5.0 | 46.8 | 737 |
| 06/25/2008 | 0.00 | 0.30 | 84.8 | 60.0 | 72.0 | 52 | 21 | 35 | 9.3 | 5.3 | 42.7 | 764 |
| 06/24/2008 | 0.00 | 0.28 | 82.9 | 59.5 | 71.9 | 51 | 21 | 32 | 8.6 | 4.7 | 40.5 | 681 |
| 06/23/2008 | 0.00 | 0.33 | 86.1 | 59.4 | 72.7 | 41 | 13 | 28 | 7.6 | 5.1 | 37.4 | 845 |
| 06/22/2008 | 0.00 | 0.33 | 87.5 | 62.4 | 74.7 | 43 | 12 | 24 | 6.9 | 5.3 | 35.1 | 835 |
| 06/21/2008 | 0.00 | 0.35 | 95.9 | 65.7 | 80.0 | 42 | 13 | 24 | 8.3 | 7.0 | 39.7 | 743 |
| 06/20/2008 | 0.00 | 0.33 | 94.0 | 61.4 | 78.5 | 32 | 12 | 20 | 6.8 | 5.3 | 34.8 | 808 |
|
*This information is collected by the California Irrigation Management Information
System (CIMIS) station #13 in Camino at an elevation of 2,780'. This station
is one of over 200 stations scattered across California and managed by the Department
of Water Resources. This data does not display the quality control flags used
by the CIMIS program. You can check the CIMIS web site for a list of these
flags.
|


 |